| Standard | Grade | Remarks | Yield Strength N/mm2 (min) | UTS N/mm2 (min) | % Elongation (min) |
IS |
FE- 415 | - | 415 | 485 | 14.5 |
IS |
FE- 500 | - | 500 | 545 | 12 |
IS |
FE- 550 | - | 550 | 585 | 8 |
Re-Bars with corrosion resistant |
CRM | Cu+Cr+P = 0.75 % min | 415 | 485 | 14.5 |
| HSCRM | Cu+Cr+P = 0.75 % min | 500 | 545 | 12 | |
| Earth Quake resistance | EQR | 14. 5 |
| ISI Thermex | ||
| Sr. No. | 2Rolling Mills | Location |
1 |
Regency Ispat | Wada |
2 |
Guardian | Wada |
3 |
Metro Ispat | Wada |
4 |
Bhuwalka Steel Industries | Wada |
| 5 | Jay Jyotawali | Wada |
| 6 | Su Vikas | Wada |
| 7 | Varun Steel | Wada |
| 8 | Kalika | Jalna |
| 9 | Rajuri | Jalna |
| 10 | Saraswati Steel | Jalna |
| 11 | Shri Om | Jalna |
| 12 | Guarav Krishna | Raipur |
| 13 | G. P Ispat | Raipur |
| 14 | Goel | Raipur |
| 15 | Rathi | Silvassa |
| 16 | Balbir | Silvassa |
| 17 | Bhagwati | Silvassa |
| 18 | Pratibha Rolling Mill | Khopoli |
| 19 | Metro Alloys | Murbad |
| 20 | T.k Ispat | Pune |
| 21 | Bhagwati Steel Cast Limited | Nasik |
| 22 | Multi Steel | Wada |
| ISI Non Thermex | ||
| Sr. No. | 2Rolling Mills | Location |
1 |
Thane Steel | Wada |
2 |
Kamdhenu | Wada |
3 |
Gurunanak | Wada |
4 |
Kudus Rolling Mill | Wada |
| 5 | Maa Chintpurni | Wada |
| 6 | Sun Steel | Wada |
| 7 | Kunal Ispat | Wada |
| 8 | Dhanlaxmi | Jalna |
| 9 | Shiv Shakti | Jalna |
| 10 | Rupam Steel | Jalna |
| 11 | Polaad Steel | Jalna |
| 12 | K M Re-Rolls | Jalna |
| 13 | Air Carrying Corporation | Murbad |
| 14 | Rajrani Steel Casting Pvt. Limited | Nasik |
| 15 | Nashik Metals Pvt. Ltd. | Nasik |
| 16 | MITC | Nasik |
| 17 | Meenakshi | Nagpur |
| 18 | Hytech | Nagpur |
| 19 | Shree Shardha | Nagpur |
| ISI Temcore | ||
| Sr. No. | 2Rolling Mills | Location |
1 |
Vaishnav | Wada |
| 2 | Jay Mahalaxmi | Wada |