We have both types of beams :

1) I-BEAM

2) H-BEAM (Column)

1 UB 203 X 133 X 25
  UB 203 X 133 X 30
3 UB 305 X 165 X 40
  UB 305 X 165 X 46
  UB 305 X 165 X 54
   
4 UB 356 X 171 X 45
  UB 356 X 171 X 51
  UB 356 X 171 X 57
  UB 356 X 171 X 67
   
5 NPB/IPE 400 X 180 X 57.4
  NPB/IPE 400 X 180 X 66.3
  NPB/IPE 400 X 180 X 75.7
   
6 UB 406 X 178 X 54
  UB 406 X 178 X 60
  UB 406 X 178 X 67
  UB 406 X 178 X 74
   
7 NPB/IPE 450 X 190 X 67.2
  NPB/IPE 450 X 190 X 77.6
  NPB/IPE 450 X 190 X 92.4
   
8 UB 457 X 191 X 67
  UB 457 X 191 X 74
  UB 457 X 191 X 82
  UB 457 X 191 X 89
  UB 457 X 191 X 98
   
9 NPB/IPE 500 X 200 X 79.4
  NPB/IPE 500 X 200 X 90.7
  NPB/IPE 500 X 200 X 107.3
   
10 UB 533 X 210 X 82
  UB 533 X 210 X 92
  UB 533 X 210 X 101
  UB 533 X 210 X 109
  UB 533 X 210 X 122
   
11 NPB/IPE 600 X 220 X 107.36
  NPB/IPE 600 X 220 X 122.4
  NPB/IPE 600 X 220 X 154.5
   
12 WPB/HE 600 X 300 X 128.8
  WPB/HE 600 X 300 X 177.8
  WPB/HE 600 X 300 X 211.9
  WPB/HE 600 X 300 X 285.5
   
13 UB 610 X 229 X 101
  UB 610 X 229 X 113
  UB 610 X 229 X 125
  UB 610 X 229 X 140
   
14 WPB/HE 700 X 300 X 149.9
  WPB/HE 700 X 300 X 204.5
  WPB/HE 700 X 300 X 240.5
  WPB/HE 700 X 300 X 300.7
   
15 WPB/HE 800 X 300 X 172 [ on the anvil / subject prior agreement]
  WPB/HE 800 X 300 X 224 [ on the anvil / subject prior agreement]
  WPB/HE 800 X 300 X 262 [ on the anvil / subject prior agreement]
  WPB/HE 800 X 300 X 317 [ on the anvil / subject prior agreement]
   
16 WPB/HE 900 X 30 X 198 [on the anvil / subject prior agreement ]
  WPB/HE 900 X 30 X 252 [on the anvil / subject prior agreement ]
  WPB/HE 900 X 30 X 291 [on the anvil / subject prior agreement ]
  WPB/HE 900 X 30 X 333 [on the anvil / subject prior agreement ]

Columns manufactured by JINDAL are represented by Web Height, Flange Width & Section Weight.
JINDAL Columns:-
1
UC 152 X 152 X 23
 
UC 152 X 152 X 30
  UC 152 X 152 X 37
   
2 UC 203 X 203 X 46
  UC 203 X 203 X 52
  UC 203 X 203 X 60
  UC 203 X 203 X 71
  UC 203 X 203 X 86
   
3 UC 254 X 254 X 73
  UC 254 X 254 X 89
  UC 254 X 254 X 107
  UC 254 X 254 X 137
  UC 254 X 254 X 167
   
4 UC 305 X 305 X 97
  UC 305 X 305 X 118
  UC 305 X 305 X 137
  UC 305 X 305 X 158
  UC 305 X 305 X 198
  UC 305 X 305 X 240
  UC 305 X 305 X 283

SAIL (Steel Authority of India Limited)
Beams/ Joists  
Draper Steel Plant
175 x 85 x 5.8 19.6 10 to11.5
200 x 100 x 5.7 24.2  
Beams
Bhilai Steel Plant
250 x 125 x 6.9 37.3 10 to 13
300 x 140 x 7.7 46 for all dimensions
350 x 140 x 8.1 52.4  
400 x 140 x 8.9 61.5  
450 x 150 x 9.4 72.4  
500 x 180 x 10.2 86.9  
600 x 210 x 12 123  
VIZAG VIZAG (RINL: - RASHTRIYA ISPAT NIGAM LIMITED )
Beams
1 IPE - BEAMS *180 X 91 X 5.3 18.8
2 HE - BEAMS *120 X 114 X 5 19.9
3 ISMB BEAMS 125 X 70 X 5 13.3
4 150 X 75 X 5 15.0
5 175 X 85 X 5.8 19.6

GRADES
Sectional Properties as per:-
 For Beams :-  DIN :1025 - 1994 / IS :12778 - 1989 / IS :808 - 1989
Tolerance as per:-
 For Beams :-  DIN :1025 - 1994 / IS :12779 -1989 / IS :1852 - 1985
Grades as per:-
 For Beams :-  IS :2062 :E250 A - 2006